NTN 6303t2xcs25 Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | r min. | Weight |
713630300 | FAG | - | - | - | - | - | - | - | - |
713630330 | FAG | - | - | - | - | - | - | - | - |
713630350 | FAG | - | - | - | - | - | - | - | - |
713630360 | FAG | - | - | - | - | - | - | - | - |
713630370 | FAG | - | - | - | - | - | - | - | - |
713630380 | FAG | - | - | - | - | - | - | - | - |
W6303 | CYSD | 17 mm | 47 mm | 22,2 mm | 13,58 kN | 17x47x22.2 | 22,2 | 0,5 mm | 0,191 Kg |
W6303-2RS | CYSD | 17 mm | 47 mm | 22,2 mm | 13,58 kN | 17x47x22.2 | 22,2 | 0,5 mm | 0,191 Kg |
W6303-2RSNR | CYSD | 17 mm | 47 mm | 22,2 mm | 13,58 kN | 17x47x22.2 | 22,2 | 0,5 mm | 0,191 Kg |
W6303-ZZ | CYSD | 17 mm | 47 mm | 22,2 mm | 13,58 kN | 17x47x22.2 | 22,2 | 0,5 mm | 0,191 Kg |
CRF-6303 2RSA | Loyal | 17,000 | 47,000 | - | - | 17x47x14 | 14,000 | - | 0.111 |
NTN uc208 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
10 mm x 26 mm x 8 mm NTN 6000z Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
40 mm x 90 mm x 23 mm NTN 6308 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN au0750 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN 6205v12 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN df0109l Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
20 mm x 42 mm x 12 mm NTN 6004llu Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
45 mm x 100 mm x 25 mm NTN 6309 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN f205 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN p215 Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.051; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Intermediate Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.92MM Outside Diameter; 46MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR7315W916; Manufacturer Internal Number:7505633; Weight / LBS:2.316; B:1.811 Inch | 46 Millimeter; d:2.953 Inch | 75 Millimeter; D:3.776 Inch | 95.92 Millimeter; |
NTN 6303t2xcs25 Bearing Video
NTN Bearing Finder
Browse All Categories in the NTN Bearing Corp. of America catalog including Ball Bearings,Tapered Roller Bearings,Cylindrical Roller Bearings,Needle RollerĀ
Part Interchange Results | NTN Bearing
2019-07-31 | PRESS RELEASE. NTN's Georgianne Dickey Announced as New President of Automotive Communications Council. Read more