Product Details

Timken m804010 Bearing

Brand Name Timken
Model Number m804010
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Timken m804010 Bearing cross reference by manufacturer

No.BrandeRdrDCBT
NP910415/M804010Timken - 3,5 mm44,45 mm - 88,9 mm19,05 mm25,4 mm25,4 mm
M804048/M804010Timken - 0,8 mm47,625 mm3,3 mm88,9 mm19,05 mm25,4 mm25,4 mm
M804049/M804010KOYO - - 47,625 mm - 88,9 mm87,1 kN25,4 mm25,4 mm
M804010-3TIMKEN - - 0 Inch | 0 Millimeter - 3.5 Inch | 88.9 Millimeter - 0.75 Inch | 19.05 Millimeter -
M804049-50000/M804010-50000TIMKEN - - 1.875 Inch | 47.625 Millimeter - 3.5 Inch | 88.9 Millimeter - - -
M804010KOYO - - 0 Inch | 0 Millimeter - 3.5 Inch | 88.9 Millimeter - 0.75 Inch | 19.05 Millimeter -
M804049-60000/M804010-60000TIMKEN - - 1.875 Inch | 47.625 Millimeter - 3.5 Inch | 88.9 Millimeter - - -
CRA.M804010SKF - - - - - - - -
M804049-70016/M804010-20082TIMKEN - - - - - - - -
M804048-20024/M804010-20082TIMKEN - - - - - - - -
4T-M804048/M804010NTN0.55 - 47,625 mm - 88,9 mm19,05 mm25,4 mm25,4 mm

 

Timken fafnirra100rrb BearingCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:22.226; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Steel Clad Clearance; Mounting Method:Tapered Adapter Sleeve; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-31/32" Length Thru Bore; 2.165" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Heavy Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UG3K55L; Manufacturer Internal Number:140269; Weight / LBS:33; D:3.969 Inch | 100.813 Millimeter; Outer Race Width:2.165 Inch | 54.991 Millimeter; D:8.465 Inch | 215.011 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Timken 3162 BearingCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:22.226; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Steel Clad Clearance; Mounting Method:Tapered Adapter Sleeve; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-31/32" Length Thru Bore; 2.165" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Heavy Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UG3K55L; Manufacturer Internal Number:140269; Weight / LBS:33; D:3.969 Inch | 100.813 Millimeter; Outer Race Width:2.165 Inch | 54.991 Millimeter; D:8.465 Inch | 215.011 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Timken 653 BearingCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:22.226; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Steel Clad Clearance; Mounting Method:Tapered Adapter Sleeve; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-31/32" Length Thru Bore; 2.165" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Heavy Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UG3K55L; Manufacturer Internal Number:140269; Weight / LBS:33; D:3.969 Inch | 100.813 Millimeter; Outer Race Width:2.165 Inch | 54.991 Millimeter; D:8.465 Inch | 215.011 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Timken rail BearingCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:22.226; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Steel Clad Clearance; Mounting Method:Tapered Adapter Sleeve; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-31/32" Length Thru Bore; 2.165" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Heavy Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UG3K55L; Manufacturer Internal Number:140269; Weight / LBS:33; D:3.969 Inch | 100.813 Millimeter; Outer Race Width:2.165 Inch | 54.991 Millimeter; D:8.465 Inch | 215.011 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Timken hm88510 BearingCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:22.226; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Steel Clad Clearance; Mounting Method:Tapered Adapter Sleeve; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-31/32" Length Thru Bore; 2.165" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Heavy Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UG3K55L; Manufacturer Internal Number:140269; Weight / LBS:33; D:3.969 Inch | 100.813 Millimeter; Outer Race Width:2.165 Inch | 54.991 Millimeter; D:8.465 Inch | 215.011 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Timken m804049 BearingCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:22.226; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Steel Clad Clearance; Mounting Method:Tapered Adapter Sleeve; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-31/32" Length Thru Bore; 2.165" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Heavy Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UG3K55L; Manufacturer Internal Number:140269; Weight / LBS:33; D:3.969 Inch | 100.813 Millimeter; Outer Race Width:2.165 Inch | 54.991 Millimeter; D:8.465 Inch | 215.011 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Timken lm67010wheel BearingCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:22.226; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Steel Clad Clearance; Mounting Method:Tapered Adapter Sleeve; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-31/32" Length Thru Bore; 2.165" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Heavy Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UG3K55L; Manufacturer Internal Number:140269; Weight / LBS:33; D:3.969 Inch | 100.813 Millimeter; Outer Race Width:2.165 Inch | 54.991 Millimeter; D:8.465 Inch | 215.011 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Timken lm503349 BearingCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:22.226; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Steel Clad Clearance; Mounting Method:Tapered Adapter Sleeve; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-31/32" Length Thru Bore; 2.165" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Heavy Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UG3K55L; Manufacturer Internal Number:140269; Weight / LBS:33; D:3.969 Inch | 100.813 Millimeter; Outer Race Width:2.165 Inch | 54.991 Millimeter; D:8.465 Inch | 215.011 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Timken 759 BearingCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:22.226; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Steel Clad Clearance; Mounting Method:Tapered Adapter Sleeve; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-31/32" Length Thru Bore; 2.165" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Heavy Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UG3K55L; Manufacturer Internal Number:140269; Weight / LBS:33; D:3.969 Inch | 100.813 Millimeter; Outer Race Width:2.165 Inch | 54.991 Millimeter; D:8.465 Inch | 215.011 Millimeter; d:3.438 Inch | 87.325 Millimeter;
Timken 520x BearingCategory:Insert Bearings Spherical OD; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:22.226; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Spherical; Relubricatable:Yes; Seal Type:Steel Clad Clearance; Mounting Method:Tapered Adapter Sleeve; Rolling Element:Ball Bearing; Snap Ring:No; Long Description:3-7/16" Bore; Wide Inner Ring; Ball Bearing; 3-31/32" Length Thru Bore; 2.165" Outer Race Width;; Inch - Metric:Inch; Other Features:Single Row | Heavy Duty; Category:Insert Bearings; UNSPSC:31171536; Harmonized Tariff Code:8482.10.50.00; Noun:Bearing; Keyword String:Insert; Manufacturer Item Number:UG3K55L; Manufacturer Internal Number:140269; Weight / LBS:33; D:3.969 Inch | 100.813 Millimeter; Outer Race Width:2.165 Inch | 54.991 Millimeter; D:8.465 Inch | 215.011 Millimeter; d:3.438 Inch | 87.325 Millimeter;

 

 

Timken m804010 Bearing Video

 

All Products Contact Now