d | 2.362 Inch | 60 Mill |
Inventory | 0.0 |
Harmonized Tariff Code | 8482.10.50.68 |
UNSPSC | 31171504 |
Enclosure | Open |
Noun | Bearing |
Precision Class | ABEC 1 | ISO P0 |
Manufacturer Name | CONSOLIDATED BEARING |
Rolling Element | Ball Bearing |
Minimum Buy Quantity | N/A |
Inner Race Width | 0 Inch | 0 Millimete |
Weight | 0.864 |
D | 4.331 Inch | 110 Mil |
Category | Single Row Ball Bear |
Internal Clearance | C3-Loose |
Product Group | B00308 |
Long Description | 60MM Bore; 110MM Out |
Internal Special Features | No |
Outer Race Width | 0.866 Inch | 22 Mill |
75059A Franke Slewing Ring Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | O.D. | I.D. | Length | UNSPSC | End Cap | By-Pass | Adhesive |
4750590 | SKF | Seal | - | - | - | 31411705 | - | - | - |
1275059 | Hydac | - | 3.11 | 1.6 | 9.72 | - | Plated CS | None | Epoxy |
750592001 | Heil | - | 3.41 | 1.945 | 16.8 | - | Epoxy Coated CS | None | Epoxy |
66402L Franke Slewing Ring Bearings | Relubricatable:Yes; Category:Cylindrical Roller B; D:2.835 Inch | 72 Mill; Product Group:B04144; d:1.378 Inch | 35 Mill; Category:Cylindrical Roller B; Snap Ring:No; Harmonized Tariff Code:8482.50.00.00; Separable:Inner Ring - One Sid; Weight:0.308; Noun:Bearing; Precision Class:RBEC 1 | ISO P0; Man |
69703L Franke Slewing Ring Bearings | Manufacturer Name:SKF; Category:Precision Ball Beari; bore diameter:240 mm; B:2.992 Inch | 76 Mill; Category:Precision Ball Beari; Noun:Bearing; bearing material:Steel; Weight:16.84; fillet radius:2 mm; Enclosure:Open; Cage Material:Phenolic; d:9.449 Inch | 240 Mil; closure type:Open; Flush Ground:Y |
75063A Franke Slewing Ring Bearings | Inventory:0.0; Manufacturer Name:KOYO; Category:Bearings; Product Group:B04144; Minimum Buy Quantity:N/A; |
75083A Franke Slewing Ring Bearings | Category:Plain Bearings; Product Group:B04264; Manufacturer Name:ENPRO INDUSTRIES; Inventory:0.0; Weight:0.206; Minimum Buy Quantity:N/A; |
75043A Franke Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Ship Weight:6.6 LB; Flinger Material:Steel; Housing Type:Piloted Flange; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ball Bearing Housing Series |
66401L Franke Slewing Ring Bearings | Weight:12.5; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04144; Minimum Buy Quantity:N/A; |
75082A Franke Slewing Ring Bearings | Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04336; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; |
75023A Franke Slewing Ring Bearings | Minimum Buy Quantity:N/A; Weight:0.27; Product Group:B04264; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP; Category:Bearings; |
75062A Franke Slewing Ring Bearings | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04311; Category:Roller Bearings; Manufacturer Name:SCHAEFFLER GROUP; |
66403L Franke Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Product Group:B04311; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; |
75059A Franke Slewing Ring Bearings Video