Category | Bearings |
Minimum Buy Quantity | N/A |
Manufacturer Name | NSK |
Inventory | 0.0 |
Product Group | B00308 |
75040A Franke Slewing Ring Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | O.D. | Length | Weight | By-Pass | End Cap | Adhesive | Inventory | Efficiency |
MB075040DU | GARLOCK BEARINGS GGB | - | - | 0.182 | - | - | - | 0.0 | - |
Pi75040DNPSVST25 | Mahle | 3.11 | 15.75 | - | None | Corrosion Resistant CS/AL | Epoxy | - | Beta 25{c} >= 1000 (ISO 16889 DFE) |
Pi75040DNSMXVST25 | Mahle | 3.11 | 15.75 | - | None | Corrosion Resistant CS/AL | Epoxy | - | Beta 25{c} >= 1000 (ISO 16889 DFE) |
Pi75040DN | Mahle | 3.11 | 15.75 | - | None | Corrosion Resistant CS/AL | Epoxy | - | Beta 25{c} >= 1000 (ISO 16889 DFE) |
66401L Franke Slewing Ring Bearings | Weight:12.5; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04144; Minimum Buy Quantity:N/A; |
75043A Franke Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Ship Weight:6.6 LB; Flinger Material:Steel; Housing Type:Piloted Flange; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ball Bearing Housing Series |
75083A Franke Slewing Ring Bearings | Category:Plain Bearings; Product Group:B04264; Manufacturer Name:ENPRO INDUSTRIES; Inventory:0.0; Weight:0.206; Minimum Buy Quantity:N/A; |
75062A Franke Slewing Ring Bearings | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04311; Category:Roller Bearings; Manufacturer Name:SCHAEFFLER GROUP; |
69703L Franke Slewing Ring Bearings | Manufacturer Name:SKF; Category:Precision Ball Beari; bore diameter:240 mm; B:2.992 Inch | 76 Mill; Category:Precision Ball Beari; Noun:Bearing; bearing material:Steel; Weight:16.84; fillet radius:2 mm; Enclosure:Open; Cage Material:Phenolic; d:9.449 Inch | 240 Mil; closure type:Open; Flush Ground:Y |
66402L Franke Slewing Ring Bearings | Relubricatable:Yes; Category:Cylindrical Roller B; D:2.835 Inch | 72 Mill; Product Group:B04144; d:1.378 Inch | 35 Mill; Category:Cylindrical Roller B; Snap Ring:No; Harmonized Tariff Code:8482.50.00.00; Separable:Inner Ring - One Sid; Weight:0.308; Noun:Bearing; Precision Class:RBEC 1 | ISO P0; Man |
66403L Franke Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Product Group:B04311; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; |
75063A Franke Slewing Ring Bearings | Inventory:0.0; Manufacturer Name:KOYO; Category:Bearings; Product Group:B04144; Minimum Buy Quantity:N/A; |
75023A Franke Slewing Ring Bearings | Minimum Buy Quantity:N/A; Weight:0.27; Product Group:B04264; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP; Category:Bearings; |
75082A Franke Slewing Ring Bearings | Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04336; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; |
75040A Franke Slewing Ring Bearings Video