Expansion / Non-expansion | Expansion |
Other Features | Double Row | Single |
B | 3.75 Inch | 95.25 Mi |
Inventory | 0.0 |
Harmonized Tariff Code | 8483.20.40.80 |
Category | Pillow Block |
Insert Part Number | 22219 |
Category | Pillow Block Bearing |
Manufacturer Name | TIMKEN |
Mounting Method | V Lock |
Housing Style | 2 Bolt Pillow Block |
Manufacturer Item Number | QVP19V304SEM |
Bolt Spacing Minimum | 9.375 Inch | 238.125 |
Bolt Spacing Maximum | 11.25 Inch | 285.75M |
D | 3.69 Inch | 93.726 M |
Minimum Buy Quantity | N/A |
Noun | Bearing |
Nominal Bolt Center to Center | 10.3 Inch | 260.5 Mi |
Keyword String | Pillow Block |
75023A Franke Slewing Ring Bearings part number reviews | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | UNSPSC | Actual Width | Housing Bore | Lip Material | Lip Retainer | Type of Seal | Weight / LBS |
1750230 | SKF | Seal | 31411705 | 0.625 Inch / 15.875 Millimeter | 19 Inch / 482.6 Millimeter | Nitrile | Stainless Steel Garter | Oil Seal | 6.383 |
75063A Franke Slewing Ring Bearings | Inventory:0.0; Manufacturer Name:KOYO; Category:Bearings; Product Group:B04144; Minimum Buy Quantity:N/A; |
66402L Franke Slewing Ring Bearings | Relubricatable:Yes; Category:Cylindrical Roller B; D:2.835 Inch | 72 Mill; Product Group:B04144; d:1.378 Inch | 35 Mill; Category:Cylindrical Roller B; Snap Ring:No; Harmonized Tariff Code:8482.50.00.00; Separable:Inner Ring - One Sid; Weight:0.308; Noun:Bearing; Precision Class:RBEC 1 | ISO P0; Man |
75082A Franke Slewing Ring Bearings | Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04336; Inventory:0.0; Category:Bearings; Minimum Buy Quantity:N/A; |
69703L Franke Slewing Ring Bearings | Manufacturer Name:SKF; Category:Precision Ball Beari; bore diameter:240 mm; B:2.992 Inch | 76 Mill; Category:Precision Ball Beari; Noun:Bearing; bearing material:Steel; Weight:16.84; fillet radius:2 mm; Enclosure:Open; Cage Material:Phenolic; d:9.449 Inch | 240 Mil; closure type:Open; Flush Ground:Y |
75043A Franke Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Ship Weight:6.6 LB; Flinger Material:Steel; Housing Type:Piloted Flange; Base to Center Height:Not Applicable; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Ball Bearing Housing Series |
66401L Franke Slewing Ring Bearings | Weight:12.5; Category:Bearings; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Product Group:B04144; Minimum Buy Quantity:N/A; |
75062A Franke Slewing Ring Bearings | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:B04311; Category:Roller Bearings; Manufacturer Name:SCHAEFFLER GROUP; |
66403L Franke Slewing Ring Bearings | Category:Bearings; Inventory:0.0; Product Group:B04311; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; |
75083A Franke Slewing Ring Bearings | Category:Plain Bearings; Product Group:B04264; Manufacturer Name:ENPRO INDUSTRIES; Inventory:0.0; Weight:0.206; Minimum Buy Quantity:N/A; |
75023A Franke Slewing Ring Bearings Video