Product Details

8SCR25C[0,​1]+[122-2500/1]/[122-2500/1]L[P,​SP,​UP] THK Caged-Ball Cross Rail Linear Motion Guide Set

Brand Name THK
Model Number 8SCR25C[0,​1]+[122-2500/1]/[122-2500/1]L[P,​SP,​UP]
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

SealsDouble Land Riding R
Inventory0.0
Mounting Bolts5/8 Inch
D2.188 Inch | 55.575
RelubricatableYes
Mounting MethodSet Screw
Minimum Buy QuantityN/A
Other FeaturesSingle Row | Medium
Shaft Size d1 15/16 in
Housing Configuration1 Piece Solid
Keyword StringFlanged
Number of Mounting Holes4
Expansion / Non-expansionNon-expansion
Housing Width A1.843 in
Center of Bearing from Bearing End S22.3 mm
Center of Bearing from Housing End A231.4 mm
Seal TypeShroud Seal
CategoryFlange Block Bearing
Housing MaterialCast Iron
Bolt Spacing5.125 Inch | 130.18

Try different search 8SCR25C[0,​1]+[122-2500/1]/[122-2500/1]L[P,​SP,​UP] THK Caged-Ball Cross Rail Linear Motion Guide Set

No.BrandLBZHVDmN
ZR3.25.2500.400-1SPPNISB - - 124 mm147 mm33 mm2681 mm18 mm54 mm
ZR3.32.2500.400-1SPPNISB - - 122 mm181 mm39 mm2718 mm18 mm44 mm
15BTM2122KOYO - - - - - 21 mm - -
NAX 1223IKO23 mm - - 9 mm - 21 mm - -
NAX 1223ZIKO23 mm - - 9 mm - 21 mm - -
NAXI 1223IKO23 mm16,5 mm - 9 mm - 24 mm - -
NAXI 1223ZIKO23 mm16,5 mm - 9 mm - 24 mm - -
122FC87660KOYO - 660 mm - - - 870 mm - -
122WTimken - 30 mm - - - 175 mm - -
122WD2NTimken - 30 mm - - - 175 mm - -
122WITimken - 30 mm - - - 175 mm - -

 

SRS12M[DDHH,​SS,​SSHH,​UU]+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesKeyword String:Insert; Other Features:Single Row | Standar; Lubrication Type:Relubricatable; Minimum Buy Quantity:N/A; Product Group:M06110; Bore Type:Cylindrical bore; Series:Industrial; D:1.575 Inch | 40 Mill; Outside Diameter D:1.575 in; d:0.669 Inch | 17 Mill; Set Screw Distance S2:4.55 mm; Inch
SRS12M[DDHH,​SS,​SSHH,​UU]C1+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesProduct Group:M06288; Weight / US pound:80; Category:Mounted Units &; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A;
SRS12M+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesMinimum Buy Quantity:N/A; Cartridge Pilot Depth:0 Inch | 0 Millimete; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Relubricatable:Yes; Harmonized Tariff Code:8483.20.40.40; UNSPSC:31171501; Long Description:2 Bolt Flange Block;; Weight:2.2; Keyword String:Flanged; D:2.22 Inch | 56.4 Mil; Rolling E
SRS12M+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesMaterial:SAE660; Category:Sleeve Bearings; Category:Sleeve Bearings; Long Description:1/2" Nominal Bo; Inventory:3.0; UNSPSC:31171515; Minimum Buy Quantity:N/A; Noun:Bearing; Nominal Bore:0.5 Inch | 12.7 Mill; Inch - Metric:Inch; D:1.75 Inch | 44.45 Mi; Manufacturer Name:ISOSTATIC INDUSTRIES; D
SRS12M[DDHH,​SS,​SSHH,​UU]C1+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesD:3.156 Inch | 80.162; Manufacturer Item Number:CUCNPHA20620; Insert Part Number:CUC206-20; Housing Style:Hanger Unit; d:1.25 Inch | 31.75 Mi; Minimum Buy Quantity:N/A; Manufacturer Name:IPTCI BEARINGS; Relubricatable:Yes; Noun:Bearing; Inventory:0.0; Category:Mounted Hanger Units; Weight / LBS:1.9;
SRS12MC1+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesWeight:0.101; D:2.563 Inch | 65.1 Mi; Basic Number:LM48510 #3; Minimum Buy Quantity:N/A; B:0.55 Inch | 13.97 Mi; Category:Tapered Roller Beari; Component:Cup; Inventory:0.0; Precision Class:Class 3; Inch - Metric:Inch; Product Group:B04334; Manufacturer Name:TIMKEN; Long Description:Cup; Class 3 Pre
SRS12MC1+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesInventory:50.0; Product Group:B04144; Enclosure:Not Applicable; Harmonized Tariff Code:8482.99.25.40; B:1 Inch | 25.4 Millim; Category:Needle Non Thrust Ro; Separable:No; Thrust Bearing:No; Other Features:Plain Inner Ring | P; UNSPSC:31171512; Retainer:Not Applicable; Rolling Element:Not Applicable;
SRS9XSC1+[32-900/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesWeight / LBS:123.506; Manufacturer Item Number:EE128111-902A4; Category:Tapered Roller Beari; Assembly Number:902A4; Weight:56.07; Number of Tapered Rows:Double Row; Assembly Width:5.875 Inch | 149.225; Minimum Buy Quantity:N/A; UNSPSC:31171516; Inventory:0.0; d:11.031 Inch | 280.18; Product Group:B
SRS12N+[49-900/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesCage Material:Bronze; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Product Group:B00308; Banded:No; Minimum Buy Quantity:N/A; D:15.748 Inch | 400 Mi; Weight / LBS:41.7; Precision Class:ABEC 1 | ISO P0; Bore 2:12.756 Inch | 324 Mi; Other Features:Single Row; Thrust Bearing:Yes; Weight:18
SRS12M[DDHH,​SS,​SSHH,​UU]+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesCategory:Precision Ball Beari; Weight / LBS:0.794; B:0.63 Inch | 16 Milli; Minimum Buy Quantity:N/A; Contact Angle:25 Degree; d:2.953 Inch | 75 Mill; Weight:0.388; Inch - Metric:Metric; D:4.134 Inch | 105 Mil; Long Description:75MM Bore; 105MM Out; Harmonized Tariff Code:8482.10.50.28; Cage Material

 

 

8SCR25C[0,​1]+[122-2500/1]/[122-2500/1]L[P,​SP,​UP] THK Caged-Ball Cross Rail Linear Motion Guide Set Video

 

All Products Contact Now