Product Details

SHS30C[1,​2,​3,​4,​5,​6,​7,​8,​9]+[119-3000/1]L[H,​P,​SP,​UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series

Brand Name THK
Model Number SHS30C[1,​2,​3,​4,​5,​6,​7,​8,​9]+[119-3000/1]L[H,​P,​SP,​UP]
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Manufacturer NameNSK
Weight1.3
Minimum Buy QuantityN/A
CategoryBearings
Product GroupM06110
Inventory0.0

Try different search SHS30C[1,​2,​3,​4,​5,​6,​7,​8,​9]+[119-3000/1]L[H,​P,​SP,​UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series

No.BranddDCFrBTR
25BTM3119AKOYO2531 mm16,3 kN - - - - -
STF820RV1119gNSK820 mm1 100 mm20 100 kN - - 745 mm - -
7BTM119KOYO711 mm2,55 kN - - - - -
T119Fersa30,416 mm55,562 mm - - - - - -
T119WTimken30,416 mm55,562 mm - - - - 15,875 mm0,8 mm
3000 ZZLoyal10 mm26 mm5,7 kN - - - - -
3000-2RSLoyal10 mm26 mm5,7 kN - - - - -
3000-B-2RSR-TVHFAG10 mm26 mm - - - 12 mm - -
3000-B-2Z-TVHFAG10 mm26 mm - - - 12 mm - -
3000-B-TVHFAG10 mm26 mm - - - 12 mm - -
119044X/119085Gamet44,45 mm85 mm21,58 mm3,17 mm2 mm28 mm24,75 mm2 mm

 

SRS12M[DDHH,​SS,​SSHH,​UU]+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesKeyword String:Insert; Other Features:Single Row | Standar; Lubrication Type:Relubricatable; Minimum Buy Quantity:N/A; Product Group:M06110; Bore Type:Cylindrical bore; Series:Industrial; D:1.575 Inch | 40 Mill; Outside Diameter D:1.575 in; d:0.669 Inch | 17 Mill; Set Screw Distance S2:4.55 mm; Inch
SRS12M+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesMinimum Buy Quantity:N/A; Cartridge Pilot Depth:0 Inch | 0 Millimete; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Relubricatable:Yes; Harmonized Tariff Code:8483.20.40.40; UNSPSC:31171501; Long Description:2 Bolt Flange Block;; Weight:2.2; Keyword String:Flanged; D:2.22 Inch | 56.4 Mil; Rolling E
SRS12M[DDHH,​SS,​SSHH,​UU]C1+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesProduct Group:M06288; Weight / US pound:80; Category:Mounted Units &; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A;
SRS12N+[49-900/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesCage Material:Bronze; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Product Group:B00308; Banded:No; Minimum Buy Quantity:N/A; D:15.748 Inch | 400 Mi; Weight / LBS:41.7; Precision Class:ABEC 1 | ISO P0; Bore 2:12.756 Inch | 324 Mi; Other Features:Single Row; Thrust Bearing:Yes; Weight:18
SRS12M+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesMaterial:SAE660; Category:Sleeve Bearings; Category:Sleeve Bearings; Long Description:1/2" Nominal Bo; Inventory:3.0; UNSPSC:31171515; Minimum Buy Quantity:N/A; Noun:Bearing; Nominal Bore:0.5 Inch | 12.7 Mill; Inch - Metric:Inch; D:1.75 Inch | 44.45 Mi; Manufacturer Name:ISOSTATIC INDUSTRIES; D
SRS12M[DDHH,​SS,​SSHH,​UU]+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesCategory:Precision Ball Beari; Weight / LBS:0.794; B:0.63 Inch | 16 Milli; Minimum Buy Quantity:N/A; Contact Angle:25 Degree; d:2.953 Inch | 75 Mill; Weight:0.388; Inch - Metric:Metric; D:4.134 Inch | 105 Mil; Long Description:75MM Bore; 105MM Out; Harmonized Tariff Code:8482.10.50.28; Cage Material
SRS12MC1+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesInventory:50.0; Product Group:B04144; Enclosure:Not Applicable; Harmonized Tariff Code:8482.99.25.40; B:1 Inch | 25.4 Millim; Category:Needle Non Thrust Ro; Separable:No; Thrust Bearing:No; Other Features:Plain Inner Ring | P; UNSPSC:31171512; Retainer:Not Applicable; Rolling Element:Not Applicable;
SRS12M[DDHH,​SS,​SSHH,​UU]C1+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesD:3.156 Inch | 80.162; Manufacturer Item Number:CUCNPHA20620; Insert Part Number:CUC206-20; Housing Style:Hanger Unit; d:1.25 Inch | 31.75 Mi; Minimum Buy Quantity:N/A; Manufacturer Name:IPTCI BEARINGS; Relubricatable:Yes; Noun:Bearing; Inventory:0.0; Category:Mounted Hanger Units; Weight / LBS:1.9;
SRS9XSC1+[32-900/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesWeight / LBS:123.506; Manufacturer Item Number:EE128111-902A4; Category:Tapered Roller Beari; Assembly Number:902A4; Weight:56.07; Number of Tapered Rows:Double Row; Assembly Width:5.875 Inch | 149.225; Minimum Buy Quantity:N/A; UNSPSC:31171516; Inventory:0.0; d:11.031 Inch | 280.18; Product Group:B
SRS12MC1+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesWeight:0.101; D:2.563 Inch | 65.1 Mi; Basic Number:LM48510 #3; Minimum Buy Quantity:N/A; B:0.55 Inch | 13.97 Mi; Category:Tapered Roller Beari; Component:Cup; Inventory:0.0; Precision Class:Class 3; Inch - Metric:Inch; Product Group:B04334; Manufacturer Name:TIMKEN; Long Description:Cup; Class 3 Pre

 

 

SHS30C[1,​2,​3,​4,​5,​6,​7,​8,​9]+[119-3000/1]L[H,​P,​SP,​UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Video

 

All Products Contact Now