Product Details

SHS30LC[1,​2,​3,​4,​5,​6,​7,​8,​9]+[144-3000/1]L[H,​P,​SP,​UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series

Brand Name THK
Model Number SHS30LC[1,​2,​3,​4,​5,​6,​7,​8,​9]+[144-3000/1]L[H,​P,​SP,​UP]
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

Number of Mounting Holes2
Insert Part NumberSB205-16G
UNSPSC31171501
Mounting Bolts5/16 Inch
D1.063 Inch | 27 Mill
CategoryFlange Block Bearing
Harmonized Tariff Code8483.20.40.40
Inventory20.0
SealsK Seal
Product GroupM06110
Nominal Bolt Circle Diameter Round3 Inch | 76 Millimet
Cartridge Pilot Diameter0 Inch | 0 Millimete
RelubricatableYes
Pilot ConfigurationNo Pilot
Weight / LBS0.9
Weight0.408
Housing MaterialCast Iron
Keyword StringFlanged
Long Description2 Bolt Flange Block;
Manufacturer Item NumberSBLF 205 16 G H4

Try different search SHS30LC[1,​2,​3,​4,​5,​6,​7,​8,​9]+[144-3000/1]L[H,​P,​SP,​UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series

No.BrandBRDTdEHC
100TP144Timken - - 457,2 mm95,25 mm254 mm276,2 mm435 mm -
100TPS144Timken - 508 mm479,425 mm - 254 mm304,8 mm435 mm127 mm
TL23144CAE4NSK120 mm - 370 mm - 220 mm - - 1570 kN
TL23144CAKE4NSK120 mm - 370 mm - 220 mm - - 1570 kN
T144Fersa - - 66,675 mm - 36,754 mm - - -
T144WTimken - 1,5 mm66,675 mm19,446 mm36,754 mm - - -
23144EMKW33SNR - - 370,000 mm - 220,000 mm - 120,000 mm -
23144EMW33SNR - - 370,000 mm - 220,000 mm - 120,000 mm -
24144EMK30W33SNR - - 370,000 mm - 220,000 mm - 150,000 mm -
24144EMW33SNR - - 370,000 mm - 220,000 mm - 150,000 mm -
TR5011444KBC44,45 mm - 114,3 mm44,45 mm49,987 mm - - -

 

SRS12M[DDHH,​SS,​SSHH,​UU]C1+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesD:3.156 Inch | 80.162; Manufacturer Item Number:CUCNPHA20620; Insert Part Number:CUC206-20; Housing Style:Hanger Unit; d:1.25 Inch | 31.75 Mi; Minimum Buy Quantity:N/A; Manufacturer Name:IPTCI BEARINGS; Relubricatable:Yes; Noun:Bearing; Inventory:0.0; Category:Mounted Hanger Units; Weight / LBS:1.9;
SRS12MC1+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesWeight:0.101; D:2.563 Inch | 65.1 Mi; Basic Number:LM48510 #3; Minimum Buy Quantity:N/A; B:0.55 Inch | 13.97 Mi; Category:Tapered Roller Beari; Component:Cup; Inventory:0.0; Precision Class:Class 3; Inch - Metric:Inch; Product Group:B04334; Manufacturer Name:TIMKEN; Long Description:Cup; Class 3 Pre
SRS12M[DDHH,​SS,​SSHH,​UU]+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesCategory:Precision Ball Beari; Weight / LBS:0.794; B:0.63 Inch | 16 Milli; Minimum Buy Quantity:N/A; Contact Angle:25 Degree; d:2.953 Inch | 75 Mill; Weight:0.388; Inch - Metric:Metric; D:4.134 Inch | 105 Mil; Long Description:75MM Bore; 105MM Out; Harmonized Tariff Code:8482.10.50.28; Cage Material
SRS12M[DDHH,​SS,​SSHH,​UU]+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesKeyword String:Insert; Other Features:Single Row | Standar; Lubrication Type:Relubricatable; Minimum Buy Quantity:N/A; Product Group:M06110; Bore Type:Cylindrical bore; Series:Industrial; D:1.575 Inch | 40 Mill; Outside Diameter D:1.575 in; d:0.669 Inch | 17 Mill; Set Screw Distance S2:4.55 mm; Inch
SRS12M+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesMinimum Buy Quantity:N/A; Cartridge Pilot Depth:0 Inch | 0 Millimete; Cartridge Pilot Diameter:0 Inch | 0 Millimete; Relubricatable:Yes; Harmonized Tariff Code:8483.20.40.40; UNSPSC:31171501; Long Description:2 Bolt Flange Block;; Weight:2.2; Keyword String:Flanged; D:2.22 Inch | 56.4 Mil; Rolling E
SRS12M[DDHH,​SS,​SSHH,​UU]C1+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesProduct Group:M06288; Weight / US pound:80; Category:Mounted Units &; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A;
SRS12N+[49-900/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesCage Material:Bronze; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Product Group:B00308; Banded:No; Minimum Buy Quantity:N/A; D:15.748 Inch | 400 Mi; Weight / LBS:41.7; Precision Class:ABEC 1 | ISO P0; Bore 2:12.756 Inch | 324 Mi; Other Features:Single Row; Thrust Bearing:Yes; Weight:18
SRS9XSC1+[32-900/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesWeight / LBS:123.506; Manufacturer Item Number:EE128111-902A4; Category:Tapered Roller Beari; Assembly Number:902A4; Weight:56.07; Number of Tapered Rows:Double Row; Assembly Width:5.875 Inch | 149.225; Minimum Buy Quantity:N/A; UNSPSC:31171516; Inventory:0.0; d:11.031 Inch | 280.18; Product Group:B
SRS12M+[36-1000/1]L[H,​P]M THK Miniature Linear Guide Caged Ball SRS SeriesMaterial:SAE660; Category:Sleeve Bearings; Category:Sleeve Bearings; Long Description:1/2" Nominal Bo; Inventory:3.0; UNSPSC:31171515; Minimum Buy Quantity:N/A; Noun:Bearing; Nominal Bore:0.5 Inch | 12.7 Mill; Inch - Metric:Inch; D:1.75 Inch | 44.45 Mi; Manufacturer Name:ISOSTATIC INDUSTRIES; D
SRS12MC1+[36-1000/1]LM THK Miniature Linear Guide Caged Ball SRS SeriesInventory:50.0; Product Group:B04144; Enclosure:Not Applicable; Harmonized Tariff Code:8482.99.25.40; B:1 Inch | 25.4 Millim; Category:Needle Non Thrust Ro; Separable:No; Thrust Bearing:No; Other Features:Plain Inner Ring | P; UNSPSC:31171512; Retainer:Not Applicable; Rolling Element:Not Applicable;

 

 

SHS30LC[1,​2,​3,​4,​5,​6,​7,​8,​9]+[144-3000/1]L[H,​P,​SP,​UP] THK Linear Guide Standard Accuracy and Preload Selectable SHS Series Video

 

All Products Contact Now