Bore Taper | 1/12 |
da - Inner Ring Backing Diameter | 257.000 mm |
Y0 - ISO Factor4 | 1.95 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 2490000 N |
Design Unit | METRIC |
Superseded Part | 23244KCJW507C08 |
Da - Outer Ring Backing Diameter | 359.000 mm |
Cg - Geometry Factor8 | 0.1051 |
Bearing Weight | 79.4 Kg |
Product Group | B04311 |
D - Outer Diameter | 400.000 mm |
Cage Material | Steel |
Category | Bearings |
Cage Type | EJ |
R - Inner Ring To Clear Radius1 | 3.0 mm |
Minimum Buy Quantity | N/A |
Reference Thermal Speed Rating (Grease) | 830 |
B - Inner Ring Width | 144 mm |
UPC Code | 087796358997 |
C0 - Static Radial Rating | 3350000 N |
Try different search HSR20CB[1,2,3,4,5,6,7,8,9]+[87-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | B | D | m | C | a | d | B1 |
3000 ZZ | Loyal | - | - | 26 mm | - | 5,7 kN | 12,3 mm | 10 mm | 12 mm |
3000-2RS | Loyal | - | - | 26 mm | - | 5,7 kN | 12,3 mm | 10 mm | 12 mm |
3000-B-2RSR-TVH | FAG | - | 12 mm | 26 mm | 0,022 kg / Weight | - | 12,3 mm | 10 mm | - |
3000-B-2Z-TVH | FAG | - | 12 mm | 26 mm | 0,022 kg / Weight | - | 12,3 mm | 10 mm | - |
3000-B-TVH | FAG | - | 12 mm | 26 mm | 0,022 kg / Weight | - | 12,3 mm | 10 mm | - |
SE30002 | NTN | - | 218,000 mm | 2000,000 mm | - | 218,000 mm | - | 1500,000 mm | - |
PW781300090CSHD | PFI | - | 90 mm | 130 mm | - | - | - | 78 mm | - |
SC30001 | NTN | - | 218,000 mm | 2000,000 mm | - | 218,000 mm | - | 1500,000 mm | - |
F300001 | Fersa | 113 mm | - | 196 mm | - | - | - | 82 mm | - |
F300005 | Fersa | 140 mm | - | 196 mm | - | - | - | 70 mm | - |
F300006 | Fersa | 84,9 mm | - | 120 mm | - | - | - | 45 mm | - |
SHW50CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Internal Clearance:C3-Loose; Inventory:0.0; Harmonized Tariff Code:8482.10.50.68; Keyword String:Ball; Noun:Bearing; Internal Special Features:No; Weight:0.988; Manufacturer Name:NTN; d:2.559 Inch | 65 Mill; Maximum Capacity / Filling Slot:No; Weight / LBS:2.18; Minimum Buy Quantity:N/A; Cage Materi |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06110; Inventory:0.0; Weight:0.504; Manufacturer Name:ASAHI BEARINGS; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Other Features:Double Row; Manufacturer Name:TIMKEN; UNSPSC:31171501; d:2.25 Inch | 57.15 Mi; Housing Configuration:1 Piece Solid; Keyword String:Flanged; Seals:Double Lip Viton; Number of Mounting Holes:4; Insert Part Number:22211; Long Description:4 Bolt Square Flange; Weight:6.356; Pilot Configur |
SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Category:Bearings; Weight:2.9; Inventory:0.0; Manufacturer Name:NSK; Product Group:M06110; |
SHW35CRN[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Weight:6.718; Product Group:M06110; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:ABB MOTORS AND MECHA; Category:Bearings; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | D:8.858 Inch | 225 Mil; Keyword String:Spherical; Internal Clearance:C3-Loose; Product Group:B04311; Inventory:0.0; Enclosure:Open; Weight:10.509; Category:Spherical Roller Bea; Weight / LBS:21.4; Category:Spherical Roller Bea; Adapter Part Number:Not Applicable Inch; Manufacturer Name:TIMKEN; Cage |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06288; Manufacturer Name:MOLINE BEARING; Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06110; Minimum Buy Quantity:N/A; Category:Mounted Units &; Inventory:0.0; Weight:0.499; Manufacturer Name:PT INTERNATIONAL; |
SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Assembly Width:4.5 Inch | 114.3 Mil; Number of Tapered Rows:Double Row; Category:Tapered Roller Beari; Inventory:0.0; Minimum Buy Quantity:N/A; End Play:0.012; Other Features:2 Single Cone | 1 Do; Weight:29.377; Flange Outside Diameter:0 Inch | 0 Millimete; Keyword String:Tapered; Assembly Component |
SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; Weight:0.636; Manufacturer Name:PT INTERNATIONAL; Category:Mounted Units &; |
HSR20CB[1,2,3,4,5,6,7,8,9]+[87-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video