Weight | 0.482 |
Manufacturer Name | CONSOLIDATED BEARING |
Bore Profile | Straight |
UNSPSC | 31171547 |
Category | Cylindrical Roller B |
Other Features | Plain Inner Ring | 2 |
Relubricatable | Yes |
Long Description | 60MM Bore; Straight |
d | 2.362 Inch | 60 Mill |
Snap Ring | No |
Inventory | 0.0 |
Manufacturer Item Number | NU-1012 M P/5 C/4 |
Weight / LBS | 1.063 |
Noun | Bearing |
Rolling Element | Cylindrical Roller B |
Minimum Buy Quantity | N/A |
Precision Class | RBEC 5 | ISO P5 |
Retainer | Yes |
Profile | Complete with Outer |
Try different search HSR20CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[87-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Retainer | Material | Block Type | Days to Ship | Accuracy Grade | Rolling Element | Radial Clearance | Rail Width W1(mm) |
HSR20CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[87-3000/1]L | THK | Available | Carbon Steel | [Wide] CB: Flanged w/Thru Holes and Middle Holes | 42 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 20 |
HSR20CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[87-3000/1]L[H,P,SP,UP] | THK | Available | Carbon Steel | [Wide] CB: Flanged w/Thru Holes and Middle Holes | 42 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 20 |
SHW35CRN[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Weight:6.718; Product Group:M06110; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:ABB MOTORS AND MECHA; Category:Bearings; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06110; Inventory:0.0; Weight:0.504; Manufacturer Name:ASAHI BEARINGS; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | D:8.858 Inch | 225 Mil; Keyword String:Spherical; Internal Clearance:C3-Loose; Product Group:B04311; Inventory:0.0; Enclosure:Open; Weight:10.509; Category:Spherical Roller Bea; Weight / LBS:21.4; Category:Spherical Roller Bea; Adapter Part Number:Not Applicable Inch; Manufacturer Name:TIMKEN; Cage |
SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Category:Bearings; Weight:2.9; Inventory:0.0; Manufacturer Name:NSK; Product Group:M06110; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06110; Minimum Buy Quantity:N/A; Category:Mounted Units &; Inventory:0.0; Weight:0.499; Manufacturer Name:PT INTERNATIONAL; |
SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Assembly Width:4.5 Inch | 114.3 Mil; Number of Tapered Rows:Double Row; Category:Tapered Roller Beari; Inventory:0.0; Minimum Buy Quantity:N/A; End Play:0.012; Other Features:2 Single Cone | 1 Do; Weight:29.377; Flange Outside Diameter:0 Inch | 0 Millimete; Keyword String:Tapered; Assembly Component |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06288; Manufacturer Name:MOLINE BEARING; Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Other Features:Double Row; Manufacturer Name:TIMKEN; UNSPSC:31171501; d:2.25 Inch | 57.15 Mi; Housing Configuration:1 Piece Solid; Keyword String:Flanged; Seals:Double Lip Viton; Number of Mounting Holes:4; Insert Part Number:22211; Long Description:4 Bolt Square Flange; Weight:6.356; Pilot Configur |
SHW50CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Internal Clearance:C3-Loose; Inventory:0.0; Harmonized Tariff Code:8482.10.50.68; Keyword String:Ball; Noun:Bearing; Internal Special Features:No; Weight:0.988; Manufacturer Name:NTN; d:2.559 Inch | 65 Mill; Maximum Capacity / Filling Slot:No; Weight / LBS:2.18; Minimum Buy Quantity:N/A; Cage Materi |
SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; Weight:0.636; Manufacturer Name:PT INTERNATIONAL; Category:Mounted Units &; |
HSR20CB[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[87-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video