Bore Taper | 1/12 |
da - Inner Ring Backing Diameter | 257.000 mm |
Y0 - ISO Factor4 | 1.95 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 2490000 N |
Design Unit | METRIC |
Superseded Part | 23244KCJW507C08 |
Da - Outer Ring Backing Diameter | 359.000 mm |
Cg - Geometry Factor8 | 0.1051 |
Bearing Weight | 79.4 Kg |
Product Group | B04311 |
D - Outer Diameter | 400.000 mm |
Cage Material | Steel |
Category | Bearings |
Cage Type | EJ |
R - Inner Ring To Clear Radius1 | 3.0 mm |
Minimum Buy Quantity | N/A |
Reference Thermal Speed Rating (Grease) | 830 |
B - Inner Ring Width | 144 mm |
UPC Code | 087796358997 |
C0 - Static Radial Rating | 3350000 N |
Try different search 5RSR3WN+[25-480/1]LM THK Miniature Linear Guide Full Ball RSR Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | T | R | r | d | B | C | D |
T48000 | Timken | - | 136,525 mm | 9,7 mm | 9,7 mm | 1219,2 mm | - | - | 1524 mm |
STF480RV6814g | NSK | - | - | - | - | 480 mm | 420 mm | 8 350 kN | 680 mm |
STF480RV6815g | NSK | - | - | - | - | 480 mm | 500 mm | 9 400 kN | 680 mm |
SLX300X480X170 | NTN | - | - | - | - | 300,000 mm | 170,000 mm | 170,000 mm | 480,000 mm |
234480 | ISO | - | 236 mm | - | - | 400 mm | - | - | 600 mm |
234480 MSP | Loyal | - | 236 mm | - | - | 400 mm | - | 630 kN | 600 mm |
234480-M-SP | FAG | 198 kg / Weight | - | - | - | 400 mm | 236 mm | 118 mm | 600 mm |
713611480 | FAG | - | - | - | - | - | - | - | - |
VKBA 1480 | SKF | - | - | - | - | - | - | - | - |
713630480 | FAG | - | - | - | - | - | - | - | - |
TAPR 480 N | ISB | - | - | - | - | 80 mm | 60 mm | 400 kN | 105 mm |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | D:8.858 Inch | 225 Mil; Keyword String:Spherical; Internal Clearance:C3-Loose; Product Group:B04311; Inventory:0.0; Enclosure:Open; Weight:10.509; Category:Spherical Roller Bea; Weight / LBS:21.4; Category:Spherical Roller Bea; Adapter Part Number:Not Applicable Inch; Manufacturer Name:TIMKEN; Cage |
SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Other Features:Double Row; Manufacturer Name:TIMKEN; UNSPSC:31171501; d:2.25 Inch | 57.15 Mi; Housing Configuration:1 Piece Solid; Keyword String:Flanged; Seals:Double Lip Viton; Number of Mounting Holes:4; Insert Part Number:22211; Long Description:4 Bolt Square Flange; Weight:6.356; Pilot Configur |
SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Assembly Width:4.5 Inch | 114.3 Mil; Number of Tapered Rows:Double Row; Category:Tapered Roller Beari; Inventory:0.0; Minimum Buy Quantity:N/A; End Play:0.012; Other Features:2 Single Cone | 1 Do; Weight:29.377; Flange Outside Diameter:0 Inch | 0 Millimete; Keyword String:Tapered; Assembly Component |
SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Category:Bearings; Weight:2.9; Inventory:0.0; Manufacturer Name:NSK; Product Group:M06110; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06288; Manufacturer Name:MOLINE BEARING; Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06110; Minimum Buy Quantity:N/A; Category:Mounted Units &; Inventory:0.0; Weight:0.499; Manufacturer Name:PT INTERNATIONAL; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06110; Inventory:0.0; Weight:0.504; Manufacturer Name:ASAHI BEARINGS; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
SHW50CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Internal Clearance:C3-Loose; Inventory:0.0; Harmonized Tariff Code:8482.10.50.68; Keyword String:Ball; Noun:Bearing; Internal Special Features:No; Weight:0.988; Manufacturer Name:NTN; d:2.559 Inch | 65 Mill; Maximum Capacity / Filling Slot:No; Weight / LBS:2.18; Minimum Buy Quantity:N/A; Cage Materi |
SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; Weight:0.636; Manufacturer Name:PT INTERNATIONAL; Category:Mounted Units &; |
SHW35CRN[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Weight:6.718; Product Group:M06110; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:ABB MOTORS AND MECHA; Category:Bearings; |
5RSR3WN+[25-480/1]LM THK Miniature Linear Guide Full Ball RSR Series Video