Mounting Method | Adapter Mount |
UNSPSC | 31171510 |
Withdrawal Sleeve | AHX320 (Specify bore |
Weight | 4.93 |
Minimum Buy Quantity | N/A |
Manufacturer Item Number | 22220CAMKE4 |
Product Group | B04311 |
Adapter Part Number | SNW20 H320 HA20 HE32 |
Manufacturer Name | NSK |
Weight / LBS | 4.93 |
Inventory | 0.0 |
Cage Material | Bronze |
Relubricatable | Yes |
Category | Spherical Roller Bea |
Keyword String | Spherical |
Number of Rows of Rollers | Double Row |
Noun | Bearing |
Enclosure | Open |
Category | Spherical Roller Bea |
Try different search SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Block Type | Days to Ship | Accuracy Grade | Rolling Element | Radial Clearance | Rail Width W1(mm) | Rail Length L(mm) |
SHW35CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]C[0,1]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | Normal Grade (Best Leadtime) | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 9 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Light Preload / Medium Preload | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade | Ball | Normal | 69 | 108 ~ 3000 |
SHW35CAN[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,SS,SSHH,UU,ZZ,ZZHH]+[108-3000/1]L | THK | Carbon Steel | [Wide] CA: Flanged w/Tapped Holes and Middle Holes | 3 Days | Normal Grade (Best Leadtime) | Ball | Normal | 69 | 108 ~ 3000 |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06110; Inventory:0.0; Weight:0.504; Manufacturer Name:ASAHI BEARINGS; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | D:8.858 Inch | 225 Mil; Keyword String:Spherical; Internal Clearance:C3-Loose; Product Group:B04311; Inventory:0.0; Enclosure:Open; Weight:10.509; Category:Spherical Roller Bea; Weight / LBS:21.4; Category:Spherical Roller Bea; Adapter Part Number:Not Applicable Inch; Manufacturer Name:TIMKEN; Cage |
SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Other Features:Double Row; Manufacturer Name:TIMKEN; UNSPSC:31171501; d:2.25 Inch | 57.15 Mi; Housing Configuration:1 Piece Solid; Keyword String:Flanged; Seals:Double Lip Viton; Number of Mounting Holes:4; Insert Part Number:22211; Long Description:4 Bolt Square Flange; Weight:6.356; Pilot Configur |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06288; Manufacturer Name:MOLINE BEARING; Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; Weight:0.636; Manufacturer Name:PT INTERNATIONAL; Category:Mounted Units &; |
SHW50CA[1,2,3,4,5,6,7,8,9][DD,KK,SS,UU,ZZ]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Product Group:M06110; Minimum Buy Quantity:N/A; Category:Mounted Units &; Inventory:0.0; Weight:0.499; Manufacturer Name:PT INTERNATIONAL; |
SHW50CA[1,2,3,4,5,6,7,8,9]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Minimum Buy Quantity:N/A; Category:Bearings; Weight:2.9; Inventory:0.0; Manufacturer Name:NSK; Product Group:M06110; |
SHW35CRN[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L[H,P,SP,UP] THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Weight:6.718; Product Group:M06110; Inventory:0.0; Minimum Buy Quantity:N/A; Manufacturer Name:ABB MOTORS AND MECHA; Category:Bearings; |
SHW50CAN[1,2,3,4,5,6,7,8,9]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable | Internal Clearance:C3-Loose; Inventory:0.0; Harmonized Tariff Code:8482.10.50.68; Keyword String:Ball; Noun:Bearing; Internal Special Features:No; Weight:0.988; Manufacturer Name:NTN; d:2.559 Inch | 65 Mill; Maximum Capacity / Filling Slot:No; Weight / LBS:2.18; Minimum Buy Quantity:N/A; Cage Materi |
SHW50CA[1,2,3,4,5,6,7,8,9]C[0,1]+[108-3000/1]L THK Linear Guide Caged Ball Wide Rail SHW Accuracy and Preload Selectable Video