2HR1530[F(AP-C),F(AP-CF),F(AP-HC)]+[70-1600/1]L[F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR
Brand Name: | THK |
Model Number: | 2HR1530[F(AP-C),F(AP-CF),F(AP-HC)]+[70-1600/1]L[F(AP-C),F(AP-CF),F(AP-HC)] |
Category: | Pillow Block |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 4.994 |
Product Group: | M06288 |
Number of Mounting Holes: | 2 |
Mounting Method: | Eccentric Collar |
Housing Style: | 2 Bolt Pillow Block |
2HR1530[F(AP-C),F(AP-CF),F(AP-HC)]+[70-1600/1]L[F(AP-C),F(AP-CF),F(AP-HC)] |
Product Details
Category | Pillow Block |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 4.994 |
Product Group | M06288 |
Number of Mounting Holes | 2 |
Mounting Method | Eccentric Collar |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Spherical Roller Bearing |
Housing Material | Cast Steel |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | 22210 |
Seals | Triple Lip Urethane |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Double Row |
Long Description | 2 Bolt Pillow Block; 50MM Bore; 57.2MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 150.622MM Minimum Bolt Spacing; 161.544MM Bolt Spacing Maximum; Relubricatable; Cast Ste |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.80 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer Item Number | QMPL10J050SO |
Weight / LBS | 13 |
Bolt Spacing Maximum | 6.36 Inch | 161.544Millimeter |
B | 2.252 Inch | 57.2 Millimeter |
d | 1.969 Inch | 50 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Nominal Bolt Center to Center | 6.1 Inch | 156 Millimeter |
D | 2.87 Inch | 72.898 Millimeter |
Bolt Spacing Minimum | 5.93 Inch | 150.622Millimeter |
Related News
Recommended Products
- HSR20R[1,2,3,4,5,6,7,8,9]M+[87-1480/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
- HSR20R[1,2,3,4,5,6,7,8,9]C[0,1]M+[87-1480/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
- HSR20R[1,2,3,4,5,6,7,8,9]C[0,1]M+[87-1480/1]L[H,P,SP,UP]M THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
- HSR20R[1,2,3,4,5,6,7,8,9]C[0,1]+[87-3000/1]L[H,P,SP,UP] THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
- HSR20R[1,2,3,4,5,6,7,8,9]C[0,1]+[87-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series
- HSR20R[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]M+[87-1480/1]LM THK Standard Linear Guide Accuracy and Preload Selectable HSR Series